| Sign In | Join Free | My china-telecommunications.com | 
 | 
Brand Name : CDQ
Model Number : GE series
Place of Origin : Sichuan,China
MOQ : 10PC
Payment Terms : T/T, Western Union, MoneyGram,
Supply Ability : 100000pcs/month
Delivery Time : 3-5 work days
Packaging Details : 10pcs in one box inside; foam with carton outside
Usage : For Stainless steel, Steel, Cast Iron, non-ferrous metals
Hardness : HR10-45
Coating : PVD,TIAN
Workpiece : Steel\ Stainless\cast iron
Performance: : polished surface
SHIPMENT : DHL.TNT.UPS.FEDEX.EMS
Raw material : 100% tungsten carbide
Type : grooving&parting
Carbide threading inserts:
Carbide threading inserts are the most common material type, as they allow for higher
cutting speeds than tool steel and can retain a sharper cutting edge. Available as external
or internal threading inserts, they usually fit into a right-hand toolholder that is specifically
designed to accept inserts.
Features:
 1. High durability,precision,wear resistance,toughness and combination abilities.
 2. Good surface roughness of finish, high quality are satisfactory
Advantage:
1. Recommending more suitable processing parameters.
2. OEM and ODM applicable.
3. Suggsting more suitable model to replace any other brands.
4. Offering together with tool holder
| model | dimensions | holder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | B | r | A | L | T | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER050-A | GEL050-A | 0.5 | 1.2 | 0.05 | 6.69 | 6.5 | 2.58 | 3.5 | SIGER/L***A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER080-A | GEL080-A | 0.8 | 1.2 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER100-A | GEL100-A | 1.0 | 1.5 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER120-A | GEL120-A | 1.2 | 1.5 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER150-A | GEL 150-A | 1.5 | 1.5 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER180-A | GEL 180-A | 1.8 | 1.5 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER200-A | GEL 200-A | 2.0 | 1.5 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER080-B | GEL 080-B | 0.8 | 1.8 | 0.05 | 8.46 | 8.2 | 3.18 | 2.7 | SIGER/L***B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER100-B | GEL 100-B | 1.0 | 2.2 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER120-B | GEL 120-B | 1.2 | 2.2 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER150-B | GEL 150-B | 1.5 | 2.2 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER180-B | GEL 180-B | 1.8 | 2.2 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER200-B | GEL 200-B | 2.0 | 2.2 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER250-B | GEL 250-B | 2.5 | 2.2 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER280-B | GEL 280-B | 2.8 | 2.2 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER300-B | GEL 300-B | 3.0 | 2.2 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER100-C | GEL 100-C | 1.0 | 2.5 | 0.05 | 5.8 | 11.4 8 | 4.05 | 2.8 | SIGER/L***C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER120-C | GEL 120-C | 1.2 | 2.5 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER140-C | GEL 140-C | 1.4 | 2.5 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER150-C | GEL 150-C | 1.5 | 2.5 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER180-C | GEL 180-C | 1.8 | 2.2 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER200-C | GEL 200-C | 2.0 | 2.2 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER250-C | GEL 250-C | 2.5 | 2.2 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER300-C | GEL 300-C | 3.0 | 2.2 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER350-C | GEL 350-C | 3.5 | 2.2 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER100-D | GEL 100-D | 1.0 | 2.5 | 0.05 | 6.8 | 16.4 4 | 5.05 | 3.4 | SIGER/L***D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER120-D | GEL 120-D | 1.2 | 2.5 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER150-D | GEL 150-D | 1.5 | 3.0 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER200-D | GEL 200-D | 2.0 | 3.6 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER250-D | GEL 250-D | 2.5 | 3.6 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER300-D | GEL 300-D | 3.0 | 4.5 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER350-D | GEL 350-D | 3.5 | 4.5 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER400-D | GEL 400-D | 4.0 | 4.5 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER150-E | GEL 150-E | 1.5 | 3.0 | 0.1 | 9.54 | 21.6 6 | 5.55 | 4.4 | SIGER/L***E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER200-E | GEL 200-E | 2.0 | 3.8 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER250-E | GEL 250-E | 2.5 | 4.5 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER300-E | GEL 300-E | 3.0 | 4.5 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER350-E | GEL 350-E | 3.5 | 5.5 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER400-E | GEL 400-E | 4.0 | 5.5 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER450-E | GEL 450-E | 4.5 | 6.5 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER500-E | GEL 500-E | 5.0 | 6.5 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | dimensions | holder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | B | r | A | L | T | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER100-050AR | GEL150-050AR | 1.0 | 1.5 | 0.5 | 6.69 | 6.5 | 2.58 | 2.5 | SIGER/L*A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER150-075AR | GEL150-075AR | 1.8 | 1.5 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER200-100AR | GEL200-100AR | 2.0 | 1.5 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER100-050BR | GEL100-050BR | 1.0 | 2.2 | 0.5 | 8.46 | 8.2 | 3.18 | 2.7 | SIGER/L*B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER150-075BR | GEL150-075BR | 1.5 | 2.2 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER200-100BR | GEL 200-100BR | 2.0 | 2.2 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER300-150BR | GEL300-150BR | 3.0 | 2.2 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER100-050CR | GEL100-050CR | 1.0 | 2.5 | 0.5 | 5.8 | 11.48 | 4.05 | 2.8 | SIGER/L*C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER150-075CR | GEL150-075CR | 1.5 | 2.5 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER200-100CR | GEL200-100CR | 2.0 | 2.5 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER300-150CR | GEL300-150CR | 3.0 | 2.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER200-100DR | GEL200-100DR | 2.0 | 3.2 | 1.0 | 6.8 | 16.44 | 5.05 | 3.4 | SIGER/L*D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER300-150DR | GEL300-150DR | 3.0 | 4.5 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER400-200DR | GEL400-200DR | 4.0 | 4.5 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER300-150ER | GEL300-150ER | 3.0 | 5.5 | 1.5 | 9.54 | 21.66 | 5.55 | 4.4 | SIGER/L*E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER400-200ER | GEL400-200ER | 4.0 | 6.5 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER500-225ER | GEL200-225ER | 5.0 | 6.5 | 2.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | dia. | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | B | r | A | L | T | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER100DM06-D | D>6 | 1.0 | 2.5 | 0.1 | 6.8 | 16.44 | 5.05 | 3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER150DM10-D | D>10 | 1.5 | 2.8 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER200DM10-D | D>10 | 2.0 | 3.5 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER250DM15-D | D>15 | 2.5 | 4.5 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER300DM15-D | D>15 | 3.0 | 4.5 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER400DM15-D | D>15 | 4.0 | 4.5 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER-D Circlip grooving holder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | insert | h/b | L | screw | 手trox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGEL1212D | GER**-D | 12 | 100 | M3*10 | T10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGEL1616D | 16 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGEL2020D | 20 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGEL2525D | 25 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






FAQ:
Q: Why customers choose us?
|   | 
| GER100-D Indexable Tungsten Carbide Grooving Inserts Cnc Grooving Tool Cutters Images | 
 TGF32R200 Full Radius Grooving Inserts For CNC Machine HR10-45
                                                                                    
                        
                        
                        
                                                            TGF32R200 Full Radius Grooving Inserts For CNC Machine HR10-45
                                                    
                        
                     TGF32R175 Stainless Steel SS Carbide Grooving Inserts Lathe Groove Tool
                                                                                    
                        
                        
                        
                                                            TGF32R175 Stainless Steel SS Carbide Grooving Inserts Lathe Groove Tool
                                                    
                        
                     Hss Indexable Carbide Grooving Inserts Lathe Cut Off Tool TGF32R300
                                                                                    
                        
                        
                        
                                                            Hss Indexable Carbide Grooving Inserts Lathe Cut Off Tool TGF32R300
                                                    
                        
                     High Precision CNC Pcd Grooving Inserts Tungsten Carbide Indexable Insert
                                                                                    
                        
                        
                        
                                                            High Precision CNC Pcd Grooving Inserts Tungsten Carbide Indexable Insert
                                                    
                        
                     TGF32R150-R0.75 Carbide Grooving Diamond Tipped Lathe Inserts Parting Tools
                                                                                    
                        
                        
                        
                                                            TGF32R150-R0.75 Carbide Grooving Diamond Tipped Lathe Inserts Parting Tools
                                                    
                        
                     Polished Surface CNC Grooving Insert For lathe Parting TGF32R050L220
                                                                                    
                        
                        
                        
                                                            Polished Surface CNC Grooving Insert For lathe Parting TGF32R050L220
                                                    
                        
                     TiAlN Coated Internal Carbide Grooving Inserts Slot Cutters Tools GER100-A
                                                                                    
                        
                        
                        
                                                            TiAlN Coated Internal Carbide Grooving Inserts Slot Cutters Tools GER100-A
                                                    
                        
                     GER100-C Radius Grooving Insert Carbide CNC Cutting Inserts For Metal
                                                                                    
                        
                        
                        
                                                            GER100-C Radius Grooving Insert Carbide CNC Cutting Inserts For Metal
                                                    
                        
                     GER100-D Indexable Tungsten Carbide Grooving Inserts Cnc Grooving Tool Cutters
                                                                                    
                        
                        
                        
                                                            GER100-D Indexable Tungsten Carbide Grooving Inserts Cnc Grooving Tool Cutters
                                                    
                        
                     OEM Circlip Carbide Grooving Inserts CNC Machine Insert For Metal Cutting
                                                                                    
                        
                        
                        
                                                            OEM Circlip Carbide Grooving Inserts CNC Machine Insert For Metal Cutting